FINAL DTV CHANNEL LIST FROM THE 7TH REPORT AND ORDER.

Back to DTV New England page.
Back to NECRAT.COM homepage

 

NEW JERSEY
 

Call Analog
Channel
City of License Digital
Channel
Elected
Channel
Power
(in kW)
HAAT
(Meters)
Antenna ID
(ND=Non Directional)
WWOR-TV 09 Secaucus 38 38 136 500 74898
WNET 13 Newark 61 13  3.2 500 74696
WNJS 23 Camden 22 22  197 266 ND
WMGM-TV 40 Wildwood 36 36  200 128 ND
WXTV 41 Paterson 40 40  300 421 29858
WMCN XX Atlantic City 44 44 200 284 40339
WNJU 47 Linden 36 36  832 408 42433
WGTW-TV 48 Burlington 27 27  160 354 68951
WNJN 50 Montclair 51 51  200 238 ND
WNJT 52 Trenton 43 43  50 271 ND
WNJB 58 New Brunswick 08 08  20.2 212 32754
WWSI 62 Atlantic City 49 49  130 296 27898
WMBC-TV 63 Newton 18 18  1000 250 67170
WUVP 65 Vineland 65 29  225 396 72018
WFME-TV 66 West Milford 29 29  200 167 33869
WFUT 68 Newark 53 30 189 321 80192

NEW YORK
 
 
 

Call Analog
Channel
City of License Digital
Channel
Elected
Channel
Power
(in kW)
HAAT
(Meters)
Antenna ID
(ND=Non Directional)
WKTV 02 Utica 29 29  708 402 45240
WCBS-TV 02 New York 56 33  239 482 74646
WGRZ-TV 02 Buffalo 33 33  480 295 ND
WSTM-TV 03 Syracuse 54 24 210 405 ND
WNBC 04 New York 28 28  164 515 74906
WIVB-TV 04 Buffalo 39 39  790 417 ND
WTVH 05 Syracuse 47 47  500 290 ND
WNYW 05 New York 44 44  225 515 74907
WPTZ 05 North Pole 14 14  650 845 72521
WRGB 06 Schenectady 39 06  4.46 426 74544
WABC-TV 07 New York 45 07  3.2 491 74571
WKBW-TV 07 Buffalo 38 38  358 433 ND
WWNY-TV 07 Carthage 35 07  15.6 203 74512
WROC-TV 08 Rochester 45 45  1000 122 69994
WSYR-TV 09 Syracuse 17 17  105 402 44725
WTEN 10 Albany 26 26  700 426 67986
WHEC-TV 10 Rochester 58 10  5.9 152 74676
WPIX 11 New York 33 11  3.2 506 80235
WBNG-TV 12 Binghamton 07 07  20.4 342 ND
WNYT 13 Albany 12 12  9.1 436 ND
WHAM-TV 13 Rochester 59 13  5.83 152 74689
WPBS-TV 16 Watertown 41 41  50 370 74911
WNED-TV 17 Buffalo 43 43  156 330 74905
WMHT 17 Schenectady 34 34  325 426 ND
WNPI-TV 18 Norwood 23 23  40 242 ND
WETM-TV 18 Elmira 02 18  90 363 70327
WUTR 20 Utica 30 30  50 227 45963
WXXI-TV 21 Rochester 16 16  180 130 68025
WLIW 21 Garden City 22 21  89.9 111 74455
WNLO 23 Buffalo 32 32  1000 314 ND
WXXA-TV 23 Albany 07 07  10 434 ND
WCNY-TV 24 Syracuse 25 25  97 393 ND
WNYE-TV 25 New York 24 24  151 310 ND
WNYB 26 Jamestown 27 26  234 463 75000
WUTV 29 Buffalo 14 14  1000 300 76608
WUHF 31 Rochester 28 28  320 161 66841
WPXN-TV 31 New York 30 31  225 458 74482
WFXV 33 Utica 27 27  688 433 59327
WIVT 34 Binghamton 04 34  450 263 70326
WENY-TV 36 Elmira 55 36  50 320 74631
WICZ-TV 40 Binghamton 08 08  7.9 371 70921
WNYS-TV 43 Syracuse 44 44  680 445 68111
WEWB-TV 45 Albany 43 43  676 413 67289
WSKG-TV 46 Binghamton 42 42  50 408 ND
WYDC 48 Corning 50 48  50 166 75045
WNYO-TV 49 Buffalo 34 34  175 288 78226
WWTI 50 Watertown 21 21  25 331 44780
WPXJ-TV 51 Batavia 53 23 445 279 74609
WNYI 52 Ithaca 52 20  0.015 1 ND
WTBY-TV 54 Poughkeepsie 27 27  800 358 43683
WLNY 55 Riverhead 57 47  410 196 72009
WYPX 55 Amsterdam 50 50  450 207 38556
WSPX 56 Syracuse 56 15  78.2 379 74790
WCFE-TV 57 Plattsburgh 38 38  100 737 66309
WRNN 62 Kingston 48 48  950 378 65356
WFTY-TV 67 Smithtown 23 23  150 240 39829
WNGS 67 Springville 46 15.5 411 74575
WSYT 68 Syracuse 19 19  621 445 29285

PENNSYLVANIA
 
 
 

Call Analog
Channel
City of License Digital
Channel
Elected Channel Power
(in kW)
HAAT
(Meters)
Antenna ID
(ND = Non Directional)
KDKA-TV 02 Pittsburgh 25 25 1000 311 ND
KYW-TV 03 Philadelphia 26 26 26 770 ND
WPSU-TV 03 Clearfield 15 15 15 810 59340
WTAE-TV 04 Pittsburgh 51 51 1000 273 40377
WPVI-TV 06 Philadelphia 64 06 6.22 332 80202
WJAC-TV 06 Johnstown 34 34 1000 386 65822
WWCP-TV 08 Johnstown 29 08 6.5 352 70335
WGAL 08 Lancaster 58 08 13.4 393 74678
WCAU 10 Philadelphia 67 34 325 377 71122
WTAJ-TV 10 Altoona 32 32 883 305 70018
WPXI 11 Pittsburgh 48 48 1000 289 ND
WICU-TV 12 Erie 52 12 8.63 305 74599
WQED 13 Pittsburg 38 13 12.6 210 80240
WLYH-TV 15 Lancaster 23 23 500 381 41227
WNEP-TV 16 Scranton 49 49 100 506 ND
WQEX 16 Pittsburgh 26 38 64.1 215 74997
WPHL-TV 17 Philadelphia 54 17 237 354 74615
WPCW 19 Jeannette 49 49 * 233 325 74484
WPCW 19 Jeannette 49 11 (Proposed) 6.5 303 80099
WHP-TV 21 Harrisburg 04 21 500 372 70325
WYOU 22 Scranton 13 13 30 471 ND
WPMY 22 Pittsburgh 42 42 1000 315 43259
WATM-TV 23 Altoona 24 24 1000 311 29784
WJET-TV 24 Erie 58 24 523 310 70354
WHTM-TV 27 Harrisburg 10 10 14 346 40451
WBRE-TV 28 Wilkes-Barre 11 11 30 471 ND
WTXF-TV 29 Philadelphia 42 42 273 347 74917
WTXF-TV 29 Philadelphia 42 42 (Proposed) 1000 281 43286
WITF-TV 33 Harrisburg 36 36 50 427 74916
WSEE-TV 35 Erie 16 16 200 279 30039
WYBE 35 Philadelphia 34 35 358 377 71123
WSWB 38 Scranton 31 38 57.6 385 75018
WLVT-TV 39 Allentown 62 39 50 302 74699
WPCB-TV 40 Greenburg 50 50 362 264 44438
WPMT 43 York 47 47 933 385 45937
WVIA-TV 44 Scranton 41 41 200 487 ND
WKBS-TV 47 Altoona 46 46 50 308 74915
WGCB-TV 49 Red Lion 30 30 50 177 74918
WTVE 51 Reading 25 25 900 395 67694
WPGH-TV 53 Pittsburgh 43 43 1000 303 45946
WQMY 53 Williamsport 29 29 200 223 17599
WQLN 54 Erie 50 50 200 271 67971
WOLF-TV 56 Hazleton 45 45 420 488 ND
WPSG 57 Philadelphia 32 32 250 400 44229
WBPH-TV 60 Bethlehem 09 09 3.2 284 59326
WQPX 64 Scranton 32 32 528 354 59210
WFXP 66 Erie 22 22 850 276 65637
WFMZ-TV 69 Allentown 46 46 500 314 59122
The FCC lists channel 49 in their allotted table for Jeanette, however
in the 7th report and order, the FCC mentions that this allotment will
be changed to 11.