| CALL | W258AW |
| City of license | Middlebury, VT |
| Channel | 258D |
| Frequency | 99.5 |
| File No. | BLFT-20050930BII |
| Location (N-LAT) | 44° 0' 25" |
| Location (W-LON) | 73° 10' 40" |
| Location | Middlebury College Campus |
| H-ERP | 38 watts |
| V-ERP | 38 watts |
| HAAT | 0 m |
| HRCAMSL | 148 m |
| HRCAGL | 20 m |
| Antenna Type | SHI 6812-1R |
| Directional | No |
| Tilt | No |
| Other Information | Relays WVPS Burlington |
![]() |
|
|
![]() |
|
|
![]() |
| The smoke stack at the Middlebury College Physical Plant
building where WRMC (Top), W237BF, and W258AW sit. |
![]() |
|
|