| CALL | W282BC |
| City of license | South Hadley |
| Channel | 282D |
| Frequency | 104.7 |
| File No. | BLFT20051129ALX |
| Location (N-LAT) | 42-16-48 |
| Location (W-LON) | 72-37-15 |
| Location | Mt. Nonotuck |
| H-ERP | 80 watts |
| V-ERP | 80 watts |
| HAAT | 164 meters |
| HRCAMSL | 262 meters |
| HRCAGL | 12 meters |
| Antenna Type | Scala CP-5 |
| Directional | Yes |
| Tilt | No |
| Tower Registration | 1037849 |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| Look real carefully to see the receive antenna mounted near the bottom. |
|
W282BC Tower |