| CALL | WADK |
| City of license | Newport |
| Frequency (KHZ) | 1540 |
| File No. | BL - --- |
| Location (N-LAT) | 41-30-13 |
| Location (W-LON) | 71-18-43 |
| Location | |
| Pattern | NDD |
| Daytime ERP | 1000 |
| Daytime Towers | 1 |
| Nighttime ERP | x |
| Nighttime TOWERS | x |
| Critical Hours ERP | x |
| PSRA PSSA | x |
| Other Information | App for
3 towers 1kW night. |
![]() |
|
|
![]() |
| A closer look at
the WADK tower. The tower is skirted, and if you look at the black arrows you can see the skirting supports. |