| CALL | WATR |
| City of license | Waterbury |
| Frequency (KHZ) | 1320 kHZ |
| File No. | |
| Location (N-LAT) | 41-32-12 |
| Location (W-LON) | 73-01-52 |
| Location | Broadcast Lane at the studios |
| Pattern | DA-2 |
| Daytime ERP | 5kW |
| Daytime Towers | 2 |
| Nighttime ERP | 1kW |
| Nighttime TOWERS | 2 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|