| CALL | WBLQ-LP |
| City of license | Ashaway, RI |
| Channel | 244L1 |
| Frequency | 96.7 |
| File No. | BPL-20060321ACU |
| Location (N-LAT) | 41° 24' 43" |
| Location (W-LON) | 71° 44' 59" |
| Location | Ashaway Rd. Hopkington |
| H-ERP | 100 watts |
| V-ERP | 100 watts |
| HAAT | 1.25 m |
| HRCAMSL | 33.2 m |
| HRCAGL | 18 m |
| Antenna Type | ? |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|