| CALL | WBMX |
| City of license | Boston |
| Channel | 253B |
| Frequency | 98.5 |
| File No. | BLH-19900131KB |
| Location (N-LAT) | 42° 18' 27" |
| Location (W-LON) | 71° 13' 27" |
| Location | FM 128 Tower
Chestnut St. Newton Falls |
| H-ERP | 9000 watts |
| V-ERP | 9000 watts |
| HAAT | 349 meters |
| HRCAMSL | 393 meters |
| HRCAGL | 363 meters |
| Antenna Type | ERI COG 1084-2CP |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|