|
These pictures were donated by friends of NECRAT |
| CALL | WBQB |
| City of license | Fredericksburg |
| Channel | 268B |
| Frequency | 101.5 |
| File No. | BLH-19910701KC |
| Location (N-LAT) | 38° 19' 57" |
| Location (W-LON) | 77° 23' 41" |
| H-ERP | 50000 w |
| V-ERP | 50000 w |
| HAAT | 150 meters |
| HRCAMSL | 186 meters |
| HRCAGL | 122 meters |
| Antenna Type | Shively Labs 6810-4R |
| Directional | No |
| Tilt | |
| Other Information | Parris Wood |
![]() |
| WBQB's four bay antenna. |
![]() |
| Another view of the tower. |
![]() |
| Another view of the entire tower. |