| CALL | WBUR-FM |
| City of license | Boston |
| Channel | 215B |
| Frequency | 90.9 |
| File No. | BLED-20050812AGN |
| Location (N-LAT) | 42° 18' 27" |
| Location (W-LON) | 71° 13' 27" |
| Location | FM 128 Tower, Chestnut St.
Newton Falls, MA |
| H-ERP | 12000 w |
| V-ERP | 12000 w |
| HAAT | 305 m |
| HRCAMSL | 349.2 m |
| HRCAGL | 319 m |
| Antenna Type | SHI 6810-2R-DA |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|