| CALL | WCCM |
| City of license | Haverhill |
| Frequency (KHZ) | 1490 KHz |
| File No. | BL - |
| Location (N-LAT) | 42° 46' 22" |
| Location (W-LON) | 71° 6' 1" |
| Location | Observatory Hill, Haverhill |
| Pattern | ND1 |
| Daytime ERP | 1000 w (unlimited) |
| Daytime Towers | |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| WCCM skirted on the right tower. |
![]() |
| A different view of the two towers. |
![]() |
| You can see the top of the
system here. |