|
These pictures were donated by friends of NECRAT |
| CALL | WCEA-LP |
| City of license | Boston |
| Channel | 58 |
| Frequency | 734-740 MHz |
| Offset | Zero |
| File No. | BLTTL-20030625AF |
| Location (N-LAT) | 42° 19' 52" |
| Location (W-LON) | 71° 4' 40" |
| Location | Near Orchard Park, Boston |
| ERP | 5kW |
| Polarization | Horizontal |
| HAAT | 0 meters |
| HRCAMSL | 45 meters |
| Antenna Type | Scala 4DR-8-2HW |
| Directional | Yes |
| Tilt | No |
| DTV Channel | |
| Other Information | Crane Mounted!
Courtesy Jeff Lehmann N1ZZN |
![]() |
|
|
![]() |
|
|
![]() |
|
|