| CALL | WCTW |
| City of license | Catskill |
| Channel | 253A |
| Frequency | 98.5 |
| File No. | BLH-19970616KA |
| Location (N-LAT) | 42-12-03 |
| Location (W-LON) | 73-50-09 |
| Location | Rte 9G, Greendale |
| H-ERP | 4700 Watts |
| V-ERP | 4700 Watts |
| HAAT | 114 meters |
| HRCAMSL | 190 meters |
| HRCAGL | 132 meters |
| Antenna Type | Shively 6813-3 |
| Directional | No |
| Tilt | No |
| Other Information |
| WCTW on the WCKL Towers |
| WCTW's antenna |
| Another view of
WCTW's antenna |
![]() |
|
|
![]() |
|
|