| CALL | WCTY |
| City of license | Norwich |
| Channel | 249A |
| Frequency | 97.7 |
| File No. | BLH-19920206KD |
| Location (N-LAT) | 41-28-28 |
| Location (W-LON) | 72-06-14 |
| Location | End of Cook Road. |
| H-ERP | 1900 watts |
| V-ERP | 1900 watts |
| HAAT | 125 meters |
| HRCAMSL | 194 meters |
| HRCAGL | 85 meters |
| Antenna Type | ERI |
| Directional | Non |
| Tilt | No |
| Other Information |
![]() |
| WCTY's tower, with primary and aux antenna. |
![]() |
| WCTY's main antenna |
![]() |
| WCTY's Auxiliary Antenna |
![]() |
| A wider view of the top of the tower. |
![]() |
| WCTY's transmitter building. |