| CALL | WDDY |
| City of license | Albany, NY |
| Frequency (KHZ) | 1460 KHz |
| File No. | BL - |
| Location (N-LAT) | 42° 37' 21" |
| Location (W-LON) | 73° 48' 9" |
| Location | Kenwood Ave. Delmar, NY |
| Pattern | DAN |
| Daytime ERP | 5000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 5000 watts |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|