| CALL | WDJM-FM |
| City of license | Framingham |
| Channel | 217A |
| Frequency | 91.3 |
| File No. | BLED-19840709DD |
| Location (N-LAT) | 42° 17' 44" |
| Location (W-LON) | 71° 26' 18" |
| Location | Framingham State College |
| H-ERP | 100 watts |
| V-ERP | 100 watts |
| HAAT | 27 meters |
| HRCAMSL | 99 meters |
| HRCAGL | 23 meters |
| Antenna Type | ERI 2 Bay |
| Directional | No |
| Tilt | |
| Other Information |
![]() |
|
|
![]() |
|
|