| CALL | WERS |
| City of license | Boston |
| Channel | 205B1 |
| Frequency | 88.9 |
| File No. | BLED900706KB |
| Location (N-LAT) | 42-21-08 |
| Location (W-LON) | 71-03-25 |
| Location | 1 Financial Center
Downtown Boston |
| H-ERP | 4000 watts |
| V-ERP | 4000 watts |
| HAAT | 186m |
| HRCAMSL | 203m |
| HRCAGL | 198m |
| Antenna Type | Shi 4 bay |
| Directional | No |
| Tilt | No |
| Other Information |
WERS is the left four bay antenna.
Another view of the WERS antenna (right)
A wider view of the three FM stations here.
1 Financial Plaza. The left tower is WERS, The right is WHRB
A better view from a street in Chinatown near the Big Dig. The left
tower is WERS.
WERS on the left hand tower. (Apparently a new radome on the top too)
A closeup view from the other side of the antenna.
WERS's BE FM 3.5A transmitter right and backup ? left
WERS's equipment racks