| CALL | WESO |
| City of license | Southbridge |
| Frequency (KHZ) | 970 |
| File No. | BL- |
| Location (N-LAT) | 42-3-59 |
| Location (W-LON) | 71-59-28 |
| Location | Dudley Southbridge Road |
| Pattern | ND1 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 20 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
WESO's tower as it once stood. From 7/4/2001.
In August 2006, a major storm known as a Derecho
struck the area
toppling the 1955 tower. Rich Kenadek, the chief engineer of WESO had
forwarded
these pictures of the collapse to Scott Fybush, who forwarded them
to me.
