| CALL | WFCC |
| City of license | Chatham |
| Channel | 298B |
| Frequency | 107.5 |
| File No. | BLH870401KA |
| Location (N-LAT) | 41-44-14 |
| Location (W-LON) | 70-00-04 |
| Location | Freeman's Way
Brewster |
| H-ERP | 50000 watts |
| V-ERP | 50000 watts |
| HAAT | 104m |
| HRCAMSL | 111m |
| HRCAGL | 81m |
| Antenna Type | ERI |
| Directional | No |
| Tilt | No |
| Other Information |
WFCC's 6 bay antenna, closeup.
The whole tower.
Below picture shows both the new and old towers when they both stood.