| CALL | WFKL |
| City of license | Fairport |
| Channel | 227A |
| Frequency | 93.3 |
| File No. | BLH-20011119ABX |
| Location (N-LAT) | 43° 10' 37" |
| Location (W-LON) | 77° 28' 39" |
| Location | Five Mile Line Rd. Penfield |
| H-ERP | 4400 watts |
| V-ERP | 4400 watts |
| HAAT | 117 meters |
| HRCAMSL | 249 meters |
| HRCAGL | 84 meters |
| Antenna Type | Shively 6813-4R |
| Directional | No |
| Tilt | |
| Other Information |
| Recently WFKL went through a HD upgrade (along with WBEE).
Here are some updated pictures of the upgraded site... |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
| Below are older shots of the WFKL site... |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|