| CALL | WFQR |
| City of license | Harwich Port |
| Channel | 228A |
| Frequency | 93.5 |
| File No. | BLH890512KA |
| Location (N-LAT) | 41-44-19 |
| Location (W-LON) | 70-00-40 |
| Location | Freeman's Way
Brewster |
| H-ERP | 3000 watts |
| V-ERP | 3000 watts |
| HAAT | 100m |
| HRCAMSL | 104m |
| HRCAGL | 78m |
| Antenna Type | Shively |
| Directional | No |
| Tilt | No |
| Other Information |
WFQR's tower.
A view of the WFQR antenna.
The WFQR tower as seen from the
WFCC towers.