| CALL | WFXF |
| City of license | Honeoye Falls, NY |
| Channel | 236B |
| Frequency | 95.1 |
| File No. | BLH-20010530AAW |
| Location (N-LAT) | 43° 2' 1" |
| Location (W-LON) | 77° 25' 18" |
| Location | Baker Hill |
| H-ERP | 50000 watts |
| V-ERP | 50000 watts |
| HAAT | 146 meters |
| HRCAMSL | 329 meters |
| HRCAGL | 52 meters |
| Antenna Type | ERI SHPX-6AC6-HW |
| Directional | No |
| Tilt | |
| Other Information | Diplexed with WDVI |
![]() |
|
|
![]() |
|
|
![]() |
|
|