| CALL | WGAW |
| City of license | Gardner, MA |
| Frequency (KHZ) | 1340 |
| File No. | BL - |
| Location (N-LAT) | 42° 35' 33" |
| Location (W-LON) | 71° 59' 20" |
| Location | Rte 68 north. |
| Pattern | ND1 - Non Directional |
| Unlimited ERP | 1kW |
| Unlimited Towers | 1 |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|