| CALL | WGFP |
| City of license | Webster |
| Frequency (KHZ) | 940 |
| File No. | BL-19830127AE |
| Location (N-LAT) | 42° 3' 17" |
| Location (W-LON) | 71° 50' 0" |
| Location | Rte 16 & Old Douglas Rd |
| Pattern | ND2 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 4 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|