| CALL | WGRS |
| City of license | Guilford |
| Channel | 218A |
| Frequency | 91.5 |
| File No. | BLED-19951214KB |
| Location (N-LAT) | 41° 17' 19" |
| Location (W-LON) | 72° 39' 32" |
| Location | Rte 1 near the Shoreline Diner |
| H-ERP | 3100 watts |
| V-ERP | 3100 watts |
| HAAT | 25 meters |
| HRCAMSL | 59 meters |
| HRCAGL | 34 meters |
| Antenna Type | ERI 4 Bay Half Spaced |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|