| CALL | WHAI-FM |
| City of license | Greenfield |
| Channel | 252A |
| Frequency | 98.30 |
| File No. | BLH-19910312KB |
| Owner | Saga |
| Location (N-LAT) | 42-34-15 |
| Location (W-LON) | 72-38-42 |
| Location | Arthur's Seat. Shelburne |
| H-ERP | 2000 watts |
| V-ERP | 2000 watts |
| HAAT | 123 m |
| HRCAMSL | 324 m |
| HRCAGL | 31 m |
| Antenna Type | SHI 6813-3R |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
| Another view from the road |
![]() |
| WHAI on the bottom side |
![]() |
|
|
|
|
| WHMQ's AM
tower and backup FM site for WHAI |
| Another view of the tower and backup FM antenna on
the top of the tower. |
![]() |
|
|
![]() |
|
|
![]() |
|
|