| CALL | WHAM |
| City of license | Rochester |
| Frequency (KHZ) | 1180 |
| File No. | BL - |
| Location (N-LAT) | 43° 4' 55" |
| Location (W-LON) | 77° 43' 30" |
| Location | Brook Road |
| Pattern | ND1 |
| Daytime ERP | 50000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 50000 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|