| CALL | WHAZ-FM |
| City of license | Hoosick Halls |
| Channel | 248A |
| Frequency | 97.5 |
| File No. | BLH19991013ABM |
| Location (N-LAT) | 42-51-40 |
| Location (W-LON) | 73-13-59 |
| Location | Mt Anthony |
| H-ERP | 400 watts |
| V-ERP | 400 watts |
| HAAT | 367 m |
| HRCAMSL | 747 m |
| HRCAGL | 15m |
| Antenna Type | SHI 6813-1 Bay |
| Directional | No |
| Tilt | No |
| Other Information | Pictures courtesy
Charles Fitch, P.E. |
![]() |
|
|
![]() |
|
|
![]() |
|
|