| CALL | WHCN |
| City of license | Hartford |
| Channel | 290B |
| Frequency | 105.9 |
| File No. | BLH890323KA |
| Owner | CCU |
| Location (N-LAT) | 41-33-47 |
| Location (W-LON) | 72-50-42 |
| Location | West Peak. Meriden |
| H-ERP | 16000 |
| V-ERP | 16000 |
| HAAT | 264m |
| HRCAMSL | 362m |
| HRCAGL | 57m |
| Antenna Type | ERI 2 Bay |
| Directional | Yes |
| Tilt | No |
| Other Information |
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|