| CALL | WHJY |
| City of license | Providence |
| Channel | 231B |
| Frequency | 94.1 |
| File No. | BPH970909ID |
| Owner | |
| Location (N-LAT) | 41-49-40 |
| Location (W-LON) | 71-22-9 |
| Location | East Providence along river |
| H-ERP | 50000 |
| V-ERP | 50000 |
| HAAT | 139 |
| HRCAMSL | 170 |
| HRCAGL | 159 |
| Antenna Type | ERI 4 Bay |
| Directional | No |
| Tilt | No |
| Other Information | Shares antenna with WBRU & WPMZ |
A wide view of the WHJY tower (and WPMZ's #2 tower on the right)
Here is the backup antenna.
The WHJY-WBRU antenna.
The two towers in a wide view.
Another view of the towers