| CALL | WHPX |
| City of license | New London, CT |
| Channel | 26 |
| Frequency | 542-548 MHz |
| Offset | Plus |
| File No. | BMLCT-20030710ABP |
| Owner | Paxson Hartford Licensee |
| Location (N-LAT) | 41° 25' 4" |
| Location (W-LON) | 72° 11' 55" |
| Location | Hartford New London Turnpike, Waterford |
| ERP | 2820 kW |
| Polarization | Eliptical |
| HAAT | 381 meters |
| HRCAMSL | 447 meters |
| Antenna Type | SWR TM30-DA-80/20 |
| Directional | Yes |
| Tilt | Yes |
| DTV Channel | 34 |
| Other Information |
![]() |
|
|
![]() |
|
|