| CALL | WHTK |
| City of license | Rochester |
| Frequency (KHZ) | 1280 |
| File No. | BL-19971003KA |
| Location (N-LAT) | 43° 5' 54" |
| Location (W-LON) | 77° 35' 1" |
| Location | S Winton Road |
| Pattern | DAN |
| Daytime ERP | 5000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 5000 watts |
| Nighttime TOWERS | 4 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|