| CALL | WHYN |
| City of license | Springfield |
| Frequency (KHZ) | 560 |
| File No. | BL-921109AB |
| Location (N-LAT) | 42-11-37 |
| Location (W-LON) | 72-41-2 |
| Location | County Road, Holyoke |
| Pattern | DA-2 |
| Daytime ERP | 5000 watts |
| Daytime Towers | 3 |
| Nighttime ERP | 1000 watts |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|