| CALL | WILI |
| City of license | Willimantic, CT |
| Frequency (KHZ) | 1400 KHz |
| File No. | BL - |
| Location (N-LAT) | 41° 42' 54" |
| Location (W-LON) | 72° 11' 23" |
| Location | Off of Main St |
| Pattern | ND1 |
| Daytime ERP | 1000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|