| CALL | WINY |
| City of license | Putnam |
| Frequency (KHZ) | 1350 kHZ |
| File No. | BL-19870330AK |
| Location (N-LAT) | 41° 54' 10" |
| Location (W-LON) | 71° 53' 43" |
| Location | Nancy Drive |
| Pattern | ND1 |
| Daytime ERP | 5000 watts |
| Daytime Towers | 1 |
| Nighttime ERP | 80 watts |
| Nighttime TOWERS | 1 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| Looking at WINY's tower from the Danco Rd. Industrial Pk. |
![]() |
| WINY's transmitter building on Nancy Dr. |
![]() |
| Looking UP at the tower. |
![]() |
| WINY's studios on Rte 44 in Putnam. |