| CALL | WIZZ |
| City of license | Greenfield |
| Frequency (KHZ) | 1520 |
| File No. | BL-19800819AB |
| Location (N-LAT) | 42° 36' 12" |
| Location (W-LON) | 72° 36' 21" |
| Location | Chapman St. Greenfield |
| Pattern | DAD - Daytime Only Directional |
| Daytime ERP | 10kW |
| Daytime Towers | 2 |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|