| CALL | WVTQ |
| City of license | Sunderland |
| Channel | 236A |
| Frequency | 95.1 |
| File No. | BLH-19940705KD |
| Location (N-LAT) | 43-9-58 |
| Location (W-LON) | 73-7-2 |
| Location | Atop vacant Equinox hotel
Mt Equinox VT |
| H-ERP | 96 watts |
| V-ERP | 96 watts |
| HAAT | 731 m |
| HRCAMSL | 1185 m |
| HRCAGL | 15 m |
| Antenna Type | ERI 1 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|