| CALL | WJMN |
| City of license | Boston |
| Channel | 233B |
| Frequency | 94.5 |
| File No. | BLH-20031201AWA |
| Location (N-LAT) | 42° 18' 27" |
| Location (W-LON) | 71° 13' 27" |
| Location | FM 128 Tower
Chestnut St. Newton Falls |
| H-ERP | 9200 watts |
| V-ERP | 9200 watts |
| HAAT | 353 meters |
| HRCAMSL | 394 meters |
| HRCAGL | 364 meters |
| Antenna Type | ERI COG 1084-2CP |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| WJMN's new backup antenna. |