| CALL | WJOE |
| City of license | Orange-Athol, MA |
| Frequency (KHZ) | 700 |
| File No. | BL-19841113AE |
| Location (N-LAT) | 42° 35' 6" |
| Location (W-LON) | 72° 16' 56" |
| Location | Rte 2A, Orange |
| Pattern | NDD - Non Directional Day Only |
| Daytime ERP | 2.5kW |
| Daytime Towers | 1 |
| Nighttime ERP | |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|