|
These pictures were donated by friends of NECRAT |
| CALL | WLAT |
| City of license | New Britian |
| Frequency (KHZ) | 910 |
| File No. | BML-20030820AET |
| Location (N-LAT) | 41-42-58 |
| Location (W-LON) | 72-48-38 |
| Location | Birdseye Rd, Conn. School of Bcasting |
| Pattern | DA-N |
| Daytime ERP | 5.0kW |
| Daytime Towers | 1 |
| Nighttime ERP | 5.0kW |
| Nighttime TOWERS | 4 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Thanks to: | John Ramsey |
![]() |
| WLAT's studio. |
![]() |
| WLAT's four tower array with an old WRCH(FM) antenna on the far right tower. |
![]() |
| WLAT's utility racks |
![]() |
|
|