| CALL | WMHN |
| City of license | Webster |
| Channel | 207A |
| Frequency | 89.3 |
| File No. | BLED-19880309KA |
| Location (N-LAT) | 43° 13' 45" |
| Location (W-LON) | 77° 26' 52" |
| Location | Holt Road, Webster |
| H-ERP | 1000 watts |
| V-ERP | 1000 watts |
| HAAT | 44 meters |
| HRCAMSL | 155 meters |
| HRCAGL | 44 meters |
| Antenna Type | Shively 2 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|