| CALL | WPHH |
| City of license | Waterbury |
| Channel | 281B |
| Frequency | 104.1 |
| File No. | BLH880223KK |
| Owner | CCU |
| Location (N-LAT) | 41-33-41 |
| Location (W-LON) | 72-50-39 |
| Location | West Peak. Meriden, CT. |
| H-ERP | 18000 |
| V-ERP | 18000 |
| HAAT | 255m |
| HRCAMSL | 354m |
| HRCAGL | 49m |
| Antenna Type | ERI 2 Bay |
| Directional | Yes |
| Tilt | No |
| Other Information | On WKSS tower |
| WKSS (top) & WPHH (Bottom)
West Peak, Meriden, CT. |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
| WPHH's analog backup antenna |
![]() |
|
|