| CALL | WNMH |
| City of license | Northfield |
| Channel | 218A |
| Frequency | 91.5 |
| File No. | BLED-19961007KB |
| Location (N-LAT) | 42° 42' 52" |
| Location (W-LON) | 72° 26' 38" |
| Location | Stone Hall, Northfield
Mt. Hermon Campus |
| H-ERP | 235 watts |
| V-ERP | 235 watts |
| HAAT | - 83 m |
| HRCAMSL | 132 m |
| HRCAGL | 31 m |
| Antenna Type | Shively 1 Bay |
| Directional | No |
| Tilt | No |
| Other Information |
![]() |
| WNMH's tower with the newer
shively on top and the older H pole antenna side mounted |
![]() |
| WNMH's antenna very closeup |
![]() |
| WNMH on the Northfield Mount Hermon campus, Stone Hall building. |
![]() |
| A closeup view of the old H Pole antenna |