| CALL | WNNZ |
| City of license | Westfield |
| Frequency (KHZ) | 640 |
| File No. | BL-19870622AF |
| Location (N-LAT) | 42-10-46 |
| Location (W-LON) | 72-45-5 |
| Location | Root Rd |
| Pattern | DA-2 |
| Daytime ERP | 50000 |
| Daytime Towers | 3 |
| Nighttime ERP | 1000 |
| Nighttime TOWERS | 3 |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
| WNNZ's transmitter building |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|