| CALL | WNPR |
| City of license | Norwich |
| Channel | 206B1 |
| Frequency | 89.1 |
| File No. | BMLED-19900702KA |
| Location (N-LAT) | 41° 31' 11" |
| Location (W-LON) | 72° 10' 4" |
| Location | Bishop Road, Bozrah |
| H-ERP | 5100 watts |
| V-ERP | 0 watts |
| HAAT | 180 meters |
| HRCAMSL | 272 meters |
| HRCAGL | 113 meters |
| Antenna Type | Horizontal 3 Bay |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|