| CALL | WNYA |
| City of license | Pittsfield |
| Channel | 51 |
| Frequency | 692-698 |
| Offset | Plus + |
| File No. | BNPCT-20020320ABU |
| Location (N-LAT) | 42-30-9 |
| Location (W-LON) | 73-18-58 |
| Location | Pittsfield State Forest
Above Berry Pond (Berry Mtn.) |
| ERP | 1580 kW |
| Polarization | Horiz |
| HAAT | 305 m |
| HRCAMSL | 715 m |
| Antenna Type | RFS RD16 |
| Directional | Yes |
| Tilt | No |
| DTV Channel | App 4 |
| Other Information |
![]() |
| WNYA's tower way in the background of this beautiful pond in the Pittsfield State Forest. |
![]() |
| WNYA's tower |
![]() |
| WNYA's antenna (Front View) |
![]() |
| WNYA's antenna (Side View) |
![]() |
| WNYA's transmitter compound. |