| CALL | WNYA-CA |
| City of license | Albany |
| Channel | 15 |
| Frequency | 476-482 |
| Offset | |
| File No. | BLTTA-20030903ABN |
| Location (N-LAT) | 42-38-12 |
| Location (W-LON) | 73-59-45 |
| Location | WRGB's tower in New Scotland |
| ERP | 28 (BT 35.3kW) kW |
| Polarization | Horiz |
| HAAT | 305 m |
| HRCAMSL | 715 m |
| Antenna Type | AND ALP16L2-HSWR |
| Directional | Yes |
| Tilt | Yes |
| DTV Channel | |
| Other Information |
![]() |
| WNYA-CA's antenna (Side Mounted) |
![]() |
| WRGB's tower with WNYA-CA side mounted |
![]() |
|
|
![]() |
|
|