| CALL | WOMR |
| City of license | Provincetown |
| Channel | 221A |
| Frequency | 92.1 |
| File No. | BLED960904KA |
| Owner | Provincetown Community Radio |
| Location (N-LAT) | 42-03-54 |
| Location (W-LON) | 70-09-31 |
| Location | On top of Water Tank, off of Rte6 |
| H-ERP | 6000 watts |
| V-ERP | 6000 watts |
| HAAT | 49m |
| HRCAMSL | 53m |
| HRCAGL | 29m |
| Antenna Type | Shively |
| Directional | No |
| Tilt | No |
| Other Information |
WOMR's two bay Shively antenna.
WOMR on the water tank.
WOMR on the water tank as seen from Rte 6A
WOMR's transmitter building (looking through the fence!)