| CALL | WOZQ |
| City of license | Northampton |
| Channel | 220A |
| Frequency | 91.9 |
| File No. | BLED-19820924AH |
| Location (N-LAT) | 42° 19' 13" |
| Location (W-LON) | 72° 38' 14" |
| Location | Smith College |
| H-ERP | 200 watts |
| V-ERP | 175 watts |
| HAAT | -35 meters |
| HRCAMSL | 76 meters |
| HRCAGL | 16 meters |
| Antenna Type | Cetec (Jampro)
JLLP-2DA |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|