| CALL | WPNI |
| City of license | Amherst |
| Frequency (KHZ) | 1430 |
| File No. | BL |
| Location (N-LAT) | 42-21-25 |
| Location (W-LON) | 72-29-13 |
| Location | Rte 9 Amherst |
| Pattern | DA-D |
| Daytime ERP | 5000 watts |
| Daytime Towers | 2 |
| Nighttime ERP | Day Only |
| Nighttime TOWERS | |
| Critical Hours ERP | |
| PSRA PSSA | |
| Other Information |
![]() |
| Looking at the WPNI towers from the south on a side street |
![]() |
| WPNI's Tower #1 |
![]() |
| WPNI's tower and the parking lot |
![]() |
| WRNX's & WPNI's old studios and the WPNI transmitter building. |