| CALL | WLGZ |
| City of license | Webster |
| Channel | 274A |
| Frequency | 102.7 |
| File No. | BLH-19960708KA |
| Location (N-LAT) | 43° 10' 14" |
| Location (W-LON) | 77° 40' 23" |
| Location | American Tower, Colfax St |
| H-ERP | 6000 watts |
| V-ERP | 6000 watts |
| HAAT | 100 meters |
| HRCAMSL | 241 meters |
| HRCAGL | 79 meters |
| Antenna Type | Single Bay Panel |
| Directional | Yes |
| Tilt | No |
| Other Information |
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|